Description
Product Description
Corghi PL60 Wheel Balancer
Compact Corghi wheel balancer for cars and light trucks
Product Features
- Bright digital display
- Easy to use and reliable
- Manual entry of wheel dimensions
- Self-diagnosis and self-calibration
- Balancing programs in DYNAMIC, STATIC mode and 3 ALU programs
- Standard 4 cones
Product Specifications
| Max Wheel Diameter | 44″ (1118 mm) |
| Rim Width | 1.5-20″ (38-508 mm) |
| Rim Diameter | 10-24″ (254-610mm) |
| Max. Wheel Weight | 143 lb (65 kg) |
| Spinning/Rotation Speed | 200 RPM |
| Maximum Unbalance Value | 999g / 35.3 Oz |
| Unbalance Measurement Accuracy | + / – 1g |
| Average Measurement Time | 7 Seconds |
| Power Consumption | 300 W |
| Power Supply | 110V / 60hz / 1ph |
| Dimensions | 41″ x 42″ x 67″ |
| Weight | 302 lbs (137 kg) |
Â
Downloads
Brochure
Manual
Warranty
Â







